<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nanino Upgrade</title>
	<atom:link href="http://www.meatandnetworking.com/projects/nanino-upgrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meatandnetworking.com/projects/nanino-upgrade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanino-upgrade</link>
	<description>Occasional Innovation</description>
	<lastBuildDate>Wed, 12 Jun 2013 05:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nanino Share Alike &#124; 3D Printing</title>
		<link>http://www.meatandnetworking.com/projects/nanino-upgrade/comment-page-1/#comment-3546</link>
		<dc:creator>Nanino Share Alike &#124; 3D Printing</dc:creator>
		<pubDate>Thu, 11 Apr 2013 17:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=378#comment-3546</guid>
		<description><![CDATA[[...] (where I got it from) http://www.meatandnetworking.com/projects/nanino-upgrade.  I actual original came from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (where I got it from) <a href="http://www.meatandnetworking.com/projects/nanino-upgrade. " rel="nofollow">http://www.meatandnetworking.com/projects/nanino-upgrade. </a> I actual original came from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.meatandnetworking.com/projects/nanino-upgrade/comment-page-1/#comment-3545</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 11 Apr 2013 13:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=378#comment-3545</guid>
		<description><![CDATA[Very cool!  I&#039;m glad you&#039;ve had good luck with this!]]></description>
		<content:encoded><![CDATA[<p>Very cool!  I&#8217;m glad you&#8217;ve had good luck with this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlackMonkey</title>
		<link>http://www.meatandnetworking.com/projects/nanino-upgrade/comment-page-1/#comment-3541</link>
		<dc:creator>FlackMonkey</dc:creator>
		<pubDate>Wed, 10 Apr 2013 17:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=378#comment-3541</guid>
		<description><![CDATA[Thank you for your great post.  You inspired me to try my hand at etching and design.  I used your design as a base and modified it.  Check out the details here http://www.3dprintmd.com/print/nanino-share-alike/ To summarize what I have done.

    Original (where I got it from) http://www.meatandnetworking.com/projects/nanino-upgrade/.  I actual original came from http://vonkonow.com/wordpress/2012/10/nanino-the-diy-friendly-arduino/
    I added a 5v voltage regulator and supporting caps.
    I added a 2 pin header for input on the unregulated side of the voltage regulator
    I made the board two sided.  Previously the traces on the top were wires.  It will still work as a one sided board if you desire.
    I added copper fills to the entire board.
    Added registration marks for aligning the top an bottom
    Added the name and version as a copper fill.  I used version number 5 arbitrarily for my own tracking purposes
    Standardized all holes to size #65 for easy drilling
    Increased all pad sizes to .075 for easy soldering and to resolve pad lifting issued when soldering]]></description>
		<content:encoded><![CDATA[<p>Thank you for your great post.  You inspired me to try my hand at etching and design.  I used your design as a base and modified it.  Check out the details here <a href="http://www.3dprintmd.com/print/nanino-share-alike/" rel="nofollow">http://www.3dprintmd.com/print/nanino-share-alike/</a> To summarize what I have done.</p>
<p>    Original (where I got it from) <a href="http://www.meatandnetworking.com/projects/nanino-upgrade/" rel="nofollow">http://www.meatandnetworking.com/projects/nanino-upgrade/</a>.  I actual original came from <a href="http://vonkonow.com/wordpress/2012/10/nanino-the-diy-friendly-arduino/" rel="nofollow">http://vonkonow.com/wordpress/2012/10/nanino-the-diy-friendly-arduino/</a><br />
    I added a 5v voltage regulator and supporting caps.<br />
    I added a 2 pin header for input on the unregulated side of the voltage regulator<br />
    I made the board two sided.  Previously the traces on the top were wires.  It will still work as a one sided board if you desire.<br />
    I added copper fills to the entire board.<br />
    Added registration marks for aligning the top an bottom<br />
    Added the name and version as a copper fill.  I used version number 5 arbitrarily for my own tracking purposes<br />
    Standardized all holes to size #65 for easy drilling<br />
    Increased all pad sizes to .075 for easy soldering and to resolve pad lifting issued when soldering</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marny</title>
		<link>http://www.meatandnetworking.com/projects/nanino-upgrade/comment-page-1/#comment-2956</link>
		<dc:creator>Marny</dc:creator>
		<pubDate>Sat, 09 Feb 2013 12:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=378#comment-2956</guid>
		<description><![CDATA[Thanks for sharing! I&#039;ve made a copy:

http://imageshack.us/photo/my-images/809/naninocomponents.jpg/
http://imageshack.us/photo/my-images/543/naninotoplabels.png/
http://imageshack.us/photo/my-images/543/naninotoner.jpg/
http://imageshack.us/photo/my-images/818/naninoetched.jpg/]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing! I&#8217;ve made a copy:</p>
<p><a href="http://imageshack.us/photo/my-images/809/naninocomponents.jpg/" rel="nofollow">http://imageshack.us/photo/my-images/809/naninocomponents.jpg/</a><br />
<a href="http://imageshack.us/photo/my-images/543/naninotoplabels.png/" rel="nofollow">http://imageshack.us/photo/my-images/543/naninotoplabels.png/</a><br />
<a href="http://imageshack.us/photo/my-images/543/naninotoner.jpg/" rel="nofollow">http://imageshack.us/photo/my-images/543/naninotoner.jpg/</a><br />
<a href="http://imageshack.us/photo/my-images/818/naninoetched.jpg/" rel="nofollow">http://imageshack.us/photo/my-images/818/naninoetched.jpg/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jak zbudować swoje Arduino na jednostronnej płytce? &#8592; techfreak.pl</title>
		<link>http://www.meatandnetworking.com/projects/nanino-upgrade/comment-page-1/#comment-2947</link>
		<dc:creator>Jak zbudować swoje Arduino na jednostronnej płytce? &#8592; techfreak.pl</dc:creator>
		<pubDate>Fri, 08 Feb 2013 22:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=378#comment-2947</guid>
		<description><![CDATA[[...] płytki drukowanej którą można wykonać w domu. Pliki do termotransferu można pobrać ze strony http://www.meatandnetworking.com. Trzeba pamiętać o przejściówce FTDI. Najważniejsze to pliki schematu płytki które można [...]]]></description>
		<content:encoded><![CDATA[<p>[...] płytki drukowanej którą można wykonać w domu. Pliki do termotransferu można pobrać ze strony <a href="http://www.meatandnetworking.com" rel="nofollow">http://www.meatandnetworking.com</a>. Trzeba pamiętać o przejściówce FTDI. Najważniejsze to pliki schematu płytki które można [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.meatandnetworking.com/projects/nanino-upgrade/comment-page-1/#comment-2942</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 08 Feb 2013 12:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=378#comment-2942</guid>
		<description><![CDATA[I don&#039;t have a good picture of the final product from the solder side, but drilling and soldering were trouble-free.  I had correctly-sized drills, and aside from using the wrong drill size for the pin headers (at first), it wasn&#039;t a problem to get a good drill hit with enough copper for a good solder joint.

This may vary for someone else&#039;s process, however, so it&#039;s still a good suggestion.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a good picture of the final product from the solder side, but drilling and soldering were trouble-free.  I had correctly-sized drills, and aside from using the wrong drill size for the pin headers (at first), it wasn&#8217;t a problem to get a good drill hit with enough copper for a good solder joint.</p>
<p>This may vary for someone else&#8217;s process, however, so it&#8217;s still a good suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Honniball</title>
		<link>http://www.meatandnetworking.com/projects/nanino-upgrade/comment-page-1/#comment-2939</link>
		<dc:creator>John Honniball</dc:creator>
		<pubDate>Fri, 08 Feb 2013 09:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=378#comment-2939</guid>
		<description><![CDATA[Having done this kind of thing myself, may I suggest making the pads quite a bit bigger? The etching step has obviously gone well, but when drilling and soldering, you may find the pads are too small. Take a look at the PCB I did for an ATmega32:

http://www.flickr.com/photos/anachrocomputer/2909284129/]]></description>
		<content:encoded><![CDATA[<p>Having done this kind of thing myself, may I suggest making the pads quite a bit bigger? The etching step has obviously gone well, but when drilling and soldering, you may find the pads are too small. Take a look at the PCB I did for an ATmega32:</p>
<p><a href="http://www.flickr.com/photos/anachrocomputer/2909284129/" rel="nofollow">http://www.flickr.com/photos/anachrocomputer/2909284129/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brunoip</title>
		<link>http://www.meatandnetworking.com/projects/nanino-upgrade/comment-page-1/#comment-2930</link>
		<dc:creator>brunoip</dc:creator>
		<pubDate>Thu, 07 Feb 2013 18:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=378#comment-2930</guid>
		<description><![CDATA[you can put two mounting holes in it]]></description>
		<content:encoded><![CDATA[<p>you can put two mounting holes in it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCB production workshop means everyone gets an Arduino</title>
		<link>http://www.meatandnetworking.com/projects/nanino-upgrade/comment-page-1/#comment-2927</link>
		<dc:creator>PCB production workshop means everyone gets an Arduino</dc:creator>
		<pubDate>Thu, 07 Feb 2013 18:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=378#comment-2927</guid>
		<description><![CDATA[[...] at the LVL1 hackerspace in Lousiville, [Brad] is putting together a workshop on etching PCBs at home. [Brad] wanted all the participants to take home something cool, so he settled on an Arduino clone [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at the LVL1 hackerspace in Lousiville, [Brad] is putting together a workshop on etching PCBs at home. [Brad] wanted all the participants to take home something cool, so he settled on an Arduino clone [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
