<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheap Prototype PCB Comparison</title>
	<atom:link href="http://www.meatandnetworking.com/resources/cheap-prototype-pcb-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meatandnetworking.com/resources/cheap-prototype-pcb-comparison/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheap-prototype-pcb-comparison</link>
	<description>Occasional Innovation</description>
	<lastBuildDate>Wed, 12 Jun 2013 05:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Purple PCB Philosophy &#124; The Amp Hour Electronics Podcast</title>
		<link>http://www.meatandnetworking.com/resources/cheap-prototype-pcb-comparison/comment-page-1/#comment-3670</link>
		<dc:creator>Purple PCB Philosophy &#124; The Amp Hour Electronics Podcast</dc:creator>
		<pubDate>Wed, 12 Jun 2013 05:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=356#comment-3670</guid>
		<description><![CDATA[[...] There is a list comparing many of the different services and how to optimize for cost/size. Quality is top priority at OSHpark though. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There is a list comparing many of the different services and how to optimize for cost/size. Quality is top priority at OSHpark though. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ewertz</title>
		<link>http://www.meatandnetworking.com/resources/cheap-prototype-pcb-comparison/comment-page-1/#comment-3034</link>
		<dc:creator>ewertz</dc:creator>
		<pubDate>Wed, 13 Feb 2013 11:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=356#comment-3034</guid>
		<description><![CDATA[$33 per board -- minimum order 3.  Unless you qualify for the sweet education discount AND you only have one design on the board.  The $33 education discounted deal can be a sweet deal under the right circumstances.]]></description>
		<content:encoded><![CDATA[<p>$33 per board &#8212; minimum order 3.  Unless you qualify for the sweet education discount AND you only have one design on the board.  The $33 education discounted deal can be a sweet deal under the right circumstances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ewertz</title>
		<link>http://www.meatandnetworking.com/resources/cheap-prototype-pcb-comparison/comment-page-1/#comment-3033</link>
		<dc:creator>ewertz</dc:creator>
		<pubDate>Wed, 13 Feb 2013 11:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=356#comment-3033</guid>
		<description><![CDATA[You stopped reading too soon.]]></description>
		<content:encoded><![CDATA[<p>You stopped reading too soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stoffregen</title>
		<link>http://www.meatandnetworking.com/resources/cheap-prototype-pcb-comparison/comment-page-1/#comment-3022</link>
		<dc:creator>Paul Stoffregen</dc:creator>
		<pubDate>Tue, 12 Feb 2013 22:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=356#comment-3022</guid>
		<description><![CDATA[@Kyrre - The problem isn&#039;t only 4+ layers.  Most BGA parts these days are 0.8 mm pitch, which usually requires a 0.45 mm pad.  The diagonal distance between pads is 0.68 mm (or 26.8 mil), where you need to fit a via.

Even OSH Park can&#039;t really meet this with their 4 layer specs, and the process is worse for all the others.  The OSH Park minimum drill is 13 mil and the required annular ring is 7 mils, which means the minimum via diameter is 27 mils.  You&#039;ve got to fit the via, and required clearance to those BGA pads, into only 26.8 mils.]]></description>
		<content:encoded><![CDATA[<p>@Kyrre &#8211; The problem isn&#8217;t only 4+ layers.  Most BGA parts these days are 0.8 mm pitch, which usually requires a 0.45 mm pad.  The diagonal distance between pads is 0.68 mm (or 26.8 mil), where you need to fit a via.</p>
<p>Even OSH Park can&#8217;t really meet this with their 4 layer specs, and the process is worse for all the others.  The OSH Park minimum drill is 13 mil and the required annular ring is 7 mils, which means the minimum via diameter is 27 mils.  You&#8217;ve got to fit the via, and required clearance to those BGA pads, into only 26.8 mils.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychoul</title>
		<link>http://www.meatandnetworking.com/resources/cheap-prototype-pcb-comparison/comment-page-1/#comment-2847</link>
		<dc:creator>psychoul</dc:creator>
		<pubDate>Fri, 01 Feb 2013 12:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=356#comment-2847</guid>
		<description><![CDATA[Brad, excellent analysis. Really useful results. Of course in my opinion there are differences in the quality as well. I will consult you heatmap for my next pcb order!]]></description>
		<content:encoded><![CDATA[<p>Brad, excellent analysis. Really useful results. Of course in my opinion there are differences in the quality as well. I will consult you heatmap for my next pcb order!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyrre</title>
		<link>http://www.meatandnetworking.com/resources/cheap-prototype-pcb-comparison/comment-page-1/#comment-2844</link>
		<dc:creator>Kyrre</dc:creator>
		<pubDate>Thu, 31 Jan 2013 02:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=356#comment-2844</guid>
		<description><![CDATA[How about 4 layer?
Some of us would like to use those beautifull bga&#039;s and such...]]></description>
		<content:encoded><![CDATA[<p>How about 4 layer?<br />
Some of us would like to use those beautifull bga&#8217;s and such&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camerin</title>
		<link>http://www.meatandnetworking.com/resources/cheap-prototype-pcb-comparison/comment-page-1/#comment-2843</link>
		<dc:creator>camerin</dc:creator>
		<pubDate>Wed, 30 Jan 2013 20:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=356#comment-2843</guid>
		<description><![CDATA[Out of curiosity have you tried advanced circuits. 2 last I checked you could get 2 layer FR4 with 6mill tolerance for flat fee of 33 USD each. size up to 10 cm x 15 cm. but that was a few years back. 33each.com]]></description>
		<content:encoded><![CDATA[<p>Out of curiosity have you tried advanced circuits. 2 last I checked you could get 2 layer FR4 with 6mill tolerance for flat fee of 33 USD each. size up to 10 cm x 15 cm. but that was a few years back. 33each.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Schabtach</title>
		<link>http://www.meatandnetworking.com/resources/cheap-prototype-pcb-comparison/comment-page-1/#comment-2842</link>
		<dc:creator>Adam Schabtach</dc:creator>
		<pubDate>Wed, 30 Jan 2013 19:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=356#comment-2842</guid>
		<description><![CDATA[Hey, thanks a bunch for this post, and for the update with the minimum-order chart. I&#039;ve often wondered exactly how these three houses compare for various possible orders, and I usually don&#039;t need more than a few boards. Much appreciated!]]></description>
		<content:encoded><![CDATA[<p>Hey, thanks a bunch for this post, and for the update with the minimum-order chart. I&#8217;ve often wondered exactly how these three houses compare for various possible orders, and I usually don&#8217;t need more than a few boards. Much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.meatandnetworking.com/resources/cheap-prototype-pcb-comparison/comment-page-1/#comment-2839</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 30 Jan 2013 16:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=356#comment-2839</guid>
		<description><![CDATA[Excellent analysis. I&#039;ve long thought that there needs to be a online calculator that takes Gerber files, along with other variables such as quantity/speed, and tells you which PCB fab service would give you the best pricing. Your work comes very close to doing just that!]]></description>
		<content:encoded><![CDATA[<p>Excellent analysis. I&#8217;ve long thought that there needs to be a online calculator that takes Gerber files, along with other variables such as quantity/speed, and tells you which PCB fab service would give you the best pricing. Your work comes very close to doing just that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.meatandnetworking.com/resources/cheap-prototype-pcb-comparison/comment-page-1/#comment-2837</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 30 Jan 2013 14:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.meatandnetworking.com/?p=356#comment-2837</guid>
		<description><![CDATA[Whoops! Fixed.]]></description>
		<content:encoded><![CDATA[<p>Whoops! Fixed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
